Umrechnung / Dreisatz (0 > 5V in 0 > 255)

Juni 5th, 2007 by Felix Hardmood Beck

Dank der unglaublichen Hilfe von nöllebutz gibt es nachfolgend eine Tabelle mit der Umrechnung der Werte von 0 bis 5V zu 0 bis 255 (Dabei sind die 0,1V Schritte in bold und die “5″, die zwischen den Werten steht ist getrost zu übergehen – ich war zu faul diese zu löschen … ).

Die Werte geben den Überblick für die Benutzung des Vibrationsmotors via PWM, wobei 100% Speed bei dem von mir verwendeten Motor = 3,3V entspricht, 10% Speed = Minimum = 1,5V.

0 5 0
1 5 0,019607843
2 5 0,039215686
3 5 0,058823529
4 5 0,078431373
5 5 0,098039216
6 5 0,117647059
7 5 0,137254902
8 5 0,156862745
9 5 0,176470588
10 5 0,196078431
11 5 0,215686275
12 5 0,235294118
13 5 0,254901961
14 5 0,274509804
15 5 0,294117647
16 5 0,31372549
17 5 0,333333333
18 5 0,352941176
19 5 0,37254902
20 5 0,392156863
21 5 0,411764706
22 5 0,431372549
23 5 0,450980392
24 5 0,470588235
25 5 0,490196078
26 5 0,509803922
27 5 0,529411765
28 5 0,549019608
29 5 0,568627451
30 5 0,588235294
31 5 0,607843137
32 5 0,62745098
33 5 0,647058824
34 5 0,666666667
35 5 0,68627451
36 5 0,705882353
37 5 0,725490196
38 5 0,745098039
39 5 0,764705882
40 5 0,784313725
41 5 0,803921569
42 5 0,823529412
43 5 0,843137255
44 5 0,862745098
45 5 0,882352941
46 5 0,901960784
47 5 0,921568627
48 5 0,941176471
49 5 0,960784314
50 5 0,980392157
51 5 1
52 5 1,019607843
53 5 1,039215686
54 5 1,058823529
55 5 1,078431373
56 5 1,098039216
57 5 1,117647059
58 5 1,137254902
59 5 1,156862745
60 5 1,176470588
61 5 1,196078431
62 5 1,215686275
63 5 1,235294118
64 5 1,254901961
65 5 1,274509804
66 5 1,294117647
67 5 1,31372549
68 5 1,333333333
69 5 1,352941176
70 5 1,37254902
71 5 1,392156863
72 5 1,411764706
73 5 1,431372549
74 5 1,450980392
75 5 1,470588235
76 5 1,490196078
77 5 1,509803922 => 10 % Speed
78 5 1,529411765
79 5 1,549019608
80 5 1,568627451
81 5 1,588235294
82 5 1,607843137
83 5 1,62745098
84 5 1,647058824
85 5 1,666666667
86 5 1,68627451
87 5 1,705882353
88 5 1,725490196
89 5 1,745098039
90 5 1,764705882
91 5 1,784313725
92 5 1,803921569
93 5 1,823529412
94 5 1,843137255
95 5 1,862745098
96 5 1,882352941
97 5 1,901960784
98 5 1,921568627
99 5 1,941176471
100 5 1,960784314
101 5 1,980392157
102 5 2
103 5 2,019607843
104 5 2,039215686
105 5 2,058823529
106 5 2,078431373
107 5 2,098039216
108 5 2,117647059
109 5 2,137254902
110 5 2,156862745
111 5 2,176470588
112 5 2,196078431
113 5 2,215686275
114 5 2,235294118
115 5 2,254901961
116 5 2,274509804
117 5 2,294117647
118 5 2,31372549
119 5 2,333333333
120 5 2,352941176
121 5 2,37254902
122 5 2,392156863
123 5 2,411764706
124 5 2,431372549
125 5 2,450980392
126 5 2,470588235
127 5 2,490196078
128 5 2,509803922
129 5 2,529411765
130 5 2,549019608
131 5 2,568627451
132 5 2,588235294
133 5 2,607843137
134 5 2,62745098
135 5 2,647058824
136 5 2,666666667
137 5 2,68627451
138 5 2,705882353
139 5 2,725490196
140 5 2,745098039
141 5 2,764705882
142 5 2,784313725
143 5 2,803921569
144 5 2,823529412
145 5 2,843137255
146 5 2,862745098
147 5 2,882352941
148 5 2,901960784
149 5 2,921568627
150 5 2,941176471
151 5 2,960784314
152 5 2,980392157
153 5 3
154 5 3,019607843
155 5 3,039215686
156 5 3,058823529
157 5 3,078431373
158 5 3,098039216
159 5 3,117647059
160 5 3,137254902
161 5 3,156862745
162 5 3,176470588
163 5 3,196078431
164 5 3,215686275
165 5 3,235294118
166 5 3,254901961
167 5 3,274509804
168 5 3,294117647
169 5 3,31372549 => 100 % Speed
170 5 3,333333333
171 5 3,352941176
172 5 3,37254902
173 5 3,392156863
174 5 3,411764706
175 5 3,431372549
176 5 3,450980392
177 5 3,470588235
178 5 3,490196078
179 5 3,509803922
180 5 3,529411765
181 5 3,549019608
182 5 3,568627451
183 5 3,588235294
184 5 3,607843137
185 5 3,62745098
186 5 3,647058824
187 5 3,666666667
188 5 3,68627451
189 5 3,705882353
190 5 3,725490196
191 5 3,745098039
192 5 3,764705882
193 5 3,784313725
194 5 3,803921569
195 5 3,823529412
196 5 3,843137255
197 5 3,862745098
198 5 3,882352941
199 5 3,901960784
200 5 3,921568627
201 5 3,941176471
202 5 3,960784314
203 5 3,980392157
204 5 4
205 5 4,019607843
206 5 4,039215686
207 5 4,058823529
208 5 4,078431373
209 5 4,098039216
210 5 4,117647059
211 5 4,137254902
212 5 4,156862745
213 5 4,176470588
214 5 4,196078431
215 5 4,215686275
216 5 4,235294118
217 5 4,254901961
218 5 4,274509804
219 5 4,294117647
220 5 4,31372549
221 5 4,333333333
222 5 4,352941176
223 5 4,37254902
224 5 4,392156863
225 5 4,411764706
226 5 4,431372549
227 5 4,450980392
228 5 4,470588235
229 5 4,490196078
230 5 4,509803922
231 5 4,529411765
232 5 4,549019608
233 5 4,568627451
234 5 4,588235294
235 5 4,607843137
236 5 4,62745098
237 5 4,647058824
238 5 4,666666667
239 5 4,68627451
240 5 4,705882353
241 5 4,725490196
242 5 4,745098039
243 5 4,764705882
244 5 4,784313725
245 5 4,803921569
246 5 4,823529412
247 5 4,843137255
248 5 4,862745098
249 5 4,882352941
250 5 4,901960784
251 5 4,921568627
252 5 4,941176471
253 5 4,960784314
254 5 4,980392157
255 5 5

Show On Map | Posted in Technik, geomashup, software | No Comments »

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.