intro_to_im_09-26-16
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| intro_to_im_09-26-16 [2016/09/26 04:44] – felix_hardmood_beck | intro_to_im_09-26-16 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Intro to IM ===== | ||
| + | **Place:** Inside the teaching lab that is hidden somewhere deep in the Arts Center\\ | ||
| + | **Time:** Monday, September 26, 2016, 2:40pm – 3: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Forword === | ||
| + | * Attendance | ||
| + | * Quiz feedback on October 3rd | ||
| + | * Interaction Design (lecture), General tips and building tricks (HackLab) | ||
| + | |||
| + | === Lecture: The Design Process (spec. Rapid Prototyping) === | ||
| + | * About Mock-ups, Prototypes and the Iteration during the design process | ||
| + | * About philosophy of being //rapid// in prototyping and the reason of excessive testing | ||
| + | |||
| + | - Starting point (starting with a problem or a a design brief). | ||
| + | - Research / Analysis / Observation: | ||
| + | - Idea Generation: mind-mapping, | ||
| + | - Prototype: Make a quick prototype (//paper mock-up//) to test out the idea. | ||
| + | - Present your Scenario. | ||
| + | - Critique: How did this idea work? Compare with your research outcome and the identified problem. What needs to be changed/ revised? | ||
| + | - Iterate: Go back to the appropriate step and repeat the process. (...but not too far back!) | ||
| + | | ||
| + | === Homework === | ||
| + | * Work on your Stupid Pet trick. Remember that the next meeting on Wednesday will be a //debugging session// in which we will together solve problems that you were running into. | ||
| + | * Read chapter 2 of Designing Interactions by Bill Moggridge (DesigningInteractions_2.pdf – available via NYU classes / also check out: http:// | ||
| + | |||
