men_machines_12-10-16
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_machines_12-10-16 [2016/09/06 11:27] – created felix_hardmood_beck | men_machines_12-10-16 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Men & Machines ===== | ||
| + | Engineering Design Studio (A5, 015)\\ | ||
| + | Sunday, December 11, 2016, 9:00 am – 11:40 am | ||
| + | ---- | ||
| + | |||
| + | |||
| + | === Foreword === | ||
| + | * Attendance | ||
| + | |||
| + | === Presentation of Essay 2 and demonstration of machine === | ||
| + | |||
| + | The second half of our student group will present their //final// project idea in the randomly picked order: | ||
| + | |||
| + | - Yousra | ||
| + | - Megan | ||
| + | - Rick | ||
| + | - Shunya | ||
| + | - Hamza | ||
| + | - Jennifer | ||
| + | - Daniel | ||
| + | - Anastassiya | ||
| + | |||
| + | The focus of this presentation will be on 1. the __conceptual presentation__ and 2. on a demonstration of the individual __machine' | ||
| + | |||
| + | In short: | ||
| + | |||
| + | * Short summary about your conceptual approach (your artistic statement). If you want you can also give an overview about the steps that brought you to your final project. | ||
| + | * Short summary about the technological solutions that you used. | ||
| + | * Not longer than 10 minutes talking! (Felix will take time.) | ||
