mm18_case-studies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mm18_case-studies [2018/11/13 09:31] – felix_hardmood_beck | mm18_case-studies [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Case Study Presentations 'Manus Et Machina' | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |01|Life and Work of //Abbas ibn Firnas// | ||
| + | |02|The Life of //Leonardo Da Vinci// (Da Vinci' | ||
| + | |03|Machine Concepts of Leonardo Da Vinci |[[: | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |04|Al-Jazari' | ||
| + | |05|//The Mechanical Turk// | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |06|The //Gestalt// Principles | ||
| + | |07|The Zoetrope | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |08|Works of film director //Fritz Lang// | ||
| + | |09|The production of the film // | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |10|Alex Garland' | ||
| + | |11|Ridley Scott' | ||
| + | |12|Denis Villeneuve' | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |13|The World of Electronics | ||
| + | |14|The World of Arduino | ||
| + | |15|The World of ' | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |16|The Environment Transformer by // | ||
| + | |17|Art projects by Arthur Ganson | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |18|// | ||
| + | |19|Medical Devices and Surgical Instruments (10th/11th century) | ||
| + | |20|LEGO prosthesis projects | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |21|The Artist // | ||
| + | |22|The Hadron Collider | ||
| + | |23|Molecular machines | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |24|Astrolabe | ||
| + | |25|AI | ||
| + | |26|Amazon' | ||
| + | |27|Google' | ||
| + | |||
| + | |< 100% 50px 400px 150px - >| | ||
| + | |||
| + | |28|IoT – The Internet of Things | ||
| + | |29|Facebooks User Agreement | ||
| + | |30|Creative Common Licences | ||
| + | |||
| + | \\ | ||
| + | |||
