mm18_sep-04-18
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mm18_sep-04-18 [2018/08/28 08:26] – created felix_hardmood_beck | mm18_sep-04-18 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Manus Et Machina ===== | ||
| + | Engineering Design Studio (A5, 015)\\ | ||
| + | Tuesday, September 4, 2018, 11:50 am – 13:05 am | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Forword === | ||
| + | - Attendance (During the first minutes of class there will be a check-in). | ||
| + | - Access to lectures and case-study presentation template via //NYU classes/ | ||
| + | - In preparation for your case-study presentations Felix shares his // | ||
| + | - Draw of [[: | ||
| + | - Draw of order [[mm17_essay_01|for Essay 1 presentation]] ([[essay1_mm17|assignment]]) | ||
| + | |||
| + | === (Agile) Project Management and time-planning methods === | ||
| + | |||
| + | * Microsoft Project, Merlin, GanttProject | ||
| + | * Gantt Examples from last course | ||
| + | * Scrum | ||
| + | * Kanban | ||
| + | |||
| + | === Homework === | ||
| + | |||
| + | * Download and install [[https:// | ||
| + | * Write [[: | ||
