uvf_01-28-20
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| uvf_01-28-20 [2020/01/27 08:04] – felix_hardmood_beck | uvf_01-28-20 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Utilitas, Venustas, Firmitas ===== | ||
| + | Comp Research (A2-020)\\ | ||
| + | Tuesday, January 28, 2020, 9:00am – 11:30am | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Welcome… === | ||
| + | |||
| + | - Introduction Felix: [[http:// | ||
| + | - courses at NYUAD, | ||
| + | - // | ||
| + | - Research Labs: [[http:// | ||
| + | - About you –> Why are you taking this course? ⇒ Attendance list | ||
| + | - Creating a // | ||
| + | |||
| + | |||
| + | === Prelude – Introduction to the Course === | ||
| + | |||
| + | UVF Syllabus | ||
| + | - Structure: Project Colloquium (2:40hr session) + Seminar (1x 1:15hr session), discussion topics) | ||
| + | - Learning Outcomes, textbooks, films, rubric, assessment | ||
| + | - Homework => several readings, movies, small tasks, and… | ||
| + | * 1x ganttChart, | ||
| + | * * 3x mood-board, | ||
| + | * 1x mind-map, | ||
| + | * 1x word-cloud, | ||
| + | * several hand drawings, | ||
| + | * logo, | ||
| + | * 1x artistic statement, | ||
| + | * 5x project reports (template), | ||
| + | * 1x [[: | ||
| + | - Exhibition at the end of Spring-Semester => online exhibition | ||
| + | - Questions? | ||
| + | |||
| + | Why shifting from Audio object to furniture to chairs to cardboard architecture? | ||
| + | - Prototypes from //Design Fundamentals// | ||
| + | - Examples of audio objects: [[http:// | ||
| + | - Examples of Bricolage furniture projects: [[http:// | ||
| + | - Example projects for cardboard architecture => also [[https:// | ||
| + | * Small scale model: [[https:// | ||
| + | * Formal concepts: [[https:// | ||
| + | * Room filling installations: | ||
| + | * Full scale architectural structures: [[http:// | ||
| + | - Where to get free cardboard from? Watch out – you are surrounded by it! | ||
| + | * Mailroom in B2 basement: The team leaves empty cardboard packages in front of the mailroom for SERCO service staff to remove them. Whichever empty box you find there, we can take. | ||
| + | * NYUAD Trashsite at B2 basement. There is a metal cage in which used cardboard boxes are stored before they are compacted and shipped to a recycling company. (Please take extra care when going there. There are a lot of trucks and buses passing the area). | ||
| + | |||
| + | Additional Resources: | ||
| + | - Advanced Manufacturing Workshop (Esteban, policies, machines, materials, training (hand tools, __laser cutter__, | ||
| + | |||
| + | === Overture – Lecture on Time Planning and Project Management === | ||
| + | |||
| + | - Project Management Tools (example: Gantt, [[https:// | ||
| + | - Agile Project Management using Kanban/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Homework === | ||
| + | * Get the course books from the book store, | ||
| + | * Reading: Research Methods for Product Design (chapter 1 (p. 9–19), p. 176–177)), | ||
| + | * Develop a [[homework_gant_chart|Gantt-Chart]] that reflects the design stages of your project for this semester, | ||
| + | * Bring 5 digital photographs of traditional/ | ||
| + | | ||
