uvf_02-21-17
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| uvf_02-21-17 [2017/02/21 04:39] – felix_hardmood_beck | uvf_02-21-17 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Utilitas, Venustas, Firmitas ===== | ||
| + | Engineering Design Studio (A5, 015)\\ | ||
| + | Tuesday, February 21, 2017 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Foreword === | ||
| + | |||
| + | * Attendance list | ||
| + | * Checking the cardboard radio boxes | ||
| + | * Questions on the design process? (–> videos) | ||
| + | * Homework for today: Produce two drawings of your Audio-Device (1x conceptual, 1x isometric) | ||
| + | |||
| + | === Student Presentation of Essay 1 (Koh) === | ||
| + | |||
| + | * Future Forecasting (p. 30) | ||
| + | * Trendspotting (p. 31) | ||
| + | * Where are we going? An aspirational map (Where are we going? (p. 17–21)) | ||
| + | |||
| + | === Homework === | ||
| + | * Reading: Design: History, Theory and Practice of Product Design (Utopias, Visions, Concepts, and Trends: p. 216–225) | ||
| + | * Reading: Design: History, Theory and Practice of Product Design (Design and Technology: p. 239–261) | ||
