uvf_03-26-17
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| uvf_03-26-17 [2017/03/26 04:22] – felix_hardmood_beck | uvf_03-26-17 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Utilitas, Venustas, Firmitas ===== | ||
| + | |||
| + | Engineering Design Studio (A5, 015)\\ | ||
| + | Tuesday, March 26, 2017 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Foreword === | ||
| + | |||
| + | * Attendance list | ||
| + | * Sri Lanka trip with Engineers for Social Impact | ||
| + | * Design Days Dubai (pics and catalogues) | ||
| + | |||
| + | **Lecture** | ||
| + | |||
| + | * " | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Homework === | ||
| + | |||
| + | - Make your cardboard prototype work (integrate electronics) | ||
| + | - Write Project Report 2/6 and include the pictorgram of your object (remember Otl Aicher' | ||
| + | - Reading: Design: History, Theory and Practice of Product Design | ||
| + | - Semiotics and Design (p. 83–97) | ||
| + | - Developments in Design Methodology (p. 108–124) | ||
| + | |||
