pf20_jan-06
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pf20_jan-06 [2019/12/21 09:59] – felix_hardmood_beck | pf20_jan-06 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Plastic Fantastic !? ===== | ||
| + | Location: A5-001\\ | ||
| + | Monday, Jan. 6, 2020, 9:00AM – 5:00PM | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Morning: Welcome Words ===== | ||
| + | |||
| + | - Introduction Felix (courses, research, // | ||
| + | - < | ||
| + | - Intro to [[https:// | ||
| + | - About you => Why are you taking this course? | ||
| + | - Creating a // | ||
| + | |||
| + | |||
| + | ===== Introduction to the Course ===== | ||
| + | |||
| + | - Syllabus (discussion topics, learning outcomes, textbooks, films, other resources, [[plastic_fantastic_19# | ||
| + | - Course structure: 3 weeks incl. fieldtrip ⇒ [[: | ||
| + | - [[: | ||
| + | - Workshops and guest talks | ||
| + | - [[: | ||
| + | - Duration (presentation length ±25 min, followed by 10 minutes of lead discussion) | ||
| + | - Using the presentation template via //NYU classes/ | ||
| + | - Draw of order ([[https:// | ||
| + | - About the final project – a few examples to get into the mood: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Not the best examples => Recycling of plastic bottles in youtube videos: ([[https:// | ||
| + | * [[https:// | ||
| + | - Constraints for your products made from recycled NYUAD plastic waste (concept, material, size) | ||
| + | - Exhibition with course results, ([[http:// | ||
| + | - Worksites/ | ||
| + | - Plastic Lab (safety introduction, | ||
| + | - Advanced Manufacturing Workshop (Esteban, policies, machines, AMW cal ⇒ helping sessions always Sunday afternoon) | ||
| + | - Reminder to meet at 5pm in the //Cinema Screening Room// to watch a documentary together | ||
| + | - Questions? | ||
| + | |||
| + | === Personal Items === | ||
| + | * Which items do you carry with you that are made out of plastic? Which are made from alternative materials? What materials can you think of? | ||
| + | |||
| + | ===== Afternoon: Plastic Lab Tour & Safety Introduction ===== | ||
| + | |||
| + | * Groups for Fab Rotation & Field-Trip Report: | ||
| + | * Student team 1: Ilya, Shamsa, Li, Thomas | ||
| + | * Student team 2: Ngoc, Daniel H., Kevin | ||
| + | * Student team 3: Sashank, Daniel J., Wilson | ||
| + | * Student team 4: Aayush, Martyna, Aisha | ||
| + | * Groups for Plastic Monster (7 groups of 2 students) | ||
| + | * Final Prototype and Artistic Statement: You can choose your teammates. Max group size 3 persons. | ||
| + | |||
| + | |||
| + | * NYUAD waste management site | ||
| + | * Trash compactor, material press | ||
| + | * Waste segregation: | ||
| + | * Food digester | ||
| + | * Light bulb crusher | ||
| + | * Plastic Lab | ||
| + | * General Intro/story about the lab | ||
| + | * Collection of bottle caps | ||
| + | * washing plastic | ||
| + | * drying station | ||
| + | * sorting plastic on type and color | ||
| + | * Safety Introduction | ||
| + | * lab rules | ||
| + | * fire safety | ||
| + | * emergency phone | ||
| + | * first aid kit | ||
| + | * Use of projector/ | ||
| + | * Machine Introduction | ||
| + | * Shredding | ||
| + | * Injection Machine | ||
| + | * Extrusion Machine | ||
| + | * tools | ||
