mm_weekly_schedule_for_fall_2016
Table of Contents
Men & Machines | Course structure/schedule of meetings/homework
Fall Semester 1, 2016
Week 1 | SUN, 08-28-16 | Introduction |
TUE, 08-30-16 | Case-study presentations, class discussion | |
THU, 09-01-16 | Case-study presentations, class discussion | |
Week 2 | SUN, 09-04-16 | Project colloquium |
TUE, 09-06-16 | Case-study presentations, class discussion | |
THU, 09-08-16 | Case-study presentations, class discussion | |
Week 3 | THU, 09-15-16 | Case-study presentations, class discussion |
Week 4 | SUN, 09-18-16 | Project colloquium |
TUE, 09-20-16 | Case-study presentations, class discussion | |
THU, 09-22-16 | Case-study presentations, class discussion | |
Week 5 | SUN, 09-25-16 | Student presentation of Essay 1 (students 1–3), project colloquium |
TUE, 09-27-16 | Drawing Session I (scribble techniques) | |
THU, 09-29-16 | Case-study presentations, class discussion | |
Week 6 | TUE, 10-04-16 | no class BUT workshop time in the EDS |
THU, 10-06-16 | Case-study presentations, class discussion, Drawing Session II (perspectives) | |
SAT, 10-08-16 | Presentation of Mechanics, Drawing Session III | |
Week 7 | SUN, 10-09-16 | Student presentation of Essay 1 (students 4–8), project colloquium |
TUE, 10-11-16 | Case-study presentations, class discussion | |
THU, 10-13-16 | Case-study presentations, class discussion | |
Week 8 | SUN, 10-16-16 | Student presentation of Essay 1 (students 9–10), project colloquium |
TUE, 10-18-16 | Case-study presentations, class discussion |
Fall Break
Fall Semester 2, 2016
Week 9 | THU, 10-27-16 | Lecture about Project Management (Felix) |
Week 10 | SUN, 10-30-16 | Student presentation of Essay 1 (students 11–12), project colloquium |
TUE, 11-01-16 | Case-study presentations, class discussion | |
THU, 11-03-16 | Case-study presentations, class discussion | |
FRI, 11-04-16 | field trip to Ras al-Khaimah and Sharjah | |
SA, 11-05-16 | field trip to Ras al-Khaimah and Sharjah | |
Week 11 | SUN, 11-06-16 | Student presentation of Essay 1 (student 13–14), project colloquium |
TUE, 11-08-16 | Lecture about Rapid Prototyping (Felix) | |
THU, 11-10-16 | Case-study presentations, class discussion | |
Week 12 | SUN, 11-13-16 | Project Colloquium |
TUE, 11-15-16 | Artist talk by Holoscenes crew (incl. visiting the site) | |
THU, 11-17-16 | Case-study presentations, class discussion | |
Week 13 | SUN, 11-20-16 | Project Colloquium – Machine Building in the Engineering Design Studio |
TUE, 11-22-16 | Project Colloquium – Machine Building in the Engineering Design Studio | |
THU, 11-24-16 | Case-study presentations, class discussion | |
Week 14 | SUN, 11-27-16 | Project Colloquium – Machine Building in the Engineering Design Studio |
TUE, 11-29-16 | Case-study presentations, class discussion | |
Week 15 | SUN, 12-04-16 | Project Colloquium – Machine Building in the Engineering Design Studio |
TUE, 12-06-16 | Project Colloquium – Machine Building in the Engineering Design Studio | |
THU, 12-08-16 | Presentation of Essay 2 and demonstration of machine (students 1–5, 10 min each) | |
Week 16 | SUN, 12-11-16 | Presentation of Essay 2 and demonstration of machine (students 6–13, 10 min each) |
TUE, 12-13-16 | Exhibition finalisation ⇒ Deadline at 1pm | |
Exhibition starts on Tuesday 13th ⇒ Opening Reception 4-8pm | ||
Exhibitiondate: December 13, 2016 - January 7, 2017 | ||
THU, 12-15-16 | lunch & course wrap-up |
mm_weekly_schedule_for_fall_2016.txt · Last modified: 2024/06/28 19:11 by 127.0.0.1